The information in this document is a generic pricing list. VinnoVations reserves the right to change this list as needed.* If you have an idea of the hours of a project you can gather an estimate here, however VinnoVations also reserves the right to change price according to a project (based on the work and requirements).
| Service | Service Description | Price (Per/Hour) |
|---|---|---|
| HTML Design | Standard HTML web page design can include Cascading Style sheets customized for each project. This pricing also includes uploading and setting up the website on your server or web host. | $35 per hour |
| Graphic Design | Graphic design includes rendering any custom graphics that you might need. This can include developing or finding a pre-rendered logo or custom web navigational interface components. | $45 per hour |
| Web Site Maintenance | Depending on website complexity and web hosting work this price will range. The cheapest being a site designed previously by VinnoVations. | $30 per hour |
| Web Applications/Services | Web programming can include scripting languages such as ASP, ASP.Net, Visual Basic.Net, C#, or Javascript. | $45 per hour |
| Software Applications | Software programming can be available in Visual Basic.Net, Visual Basic, or C#. Software source, as well as a Setup Program will be provided. | $60 per hour |
| Database Programming | This can be included into a web applications or desktop software; however any maintenance or programming can be included separate. | $60 per hour |
| Initial Consultation | Initial Consultation is always free. | Free |
Note: Final rates can be given if all requirements for work are given ahead of time.
*Current pricing for 2008-2009.